Academic Session 2026–27
Class Strength
Holy Cross Senior Secondary School maintains balanced class strength to ensure individual attention, quality teaching and effective learning for every student.
Student Information
Class Strength 2026–27
The following table shows the current class-wise student strength.
| Class | Sections | Boys | Girls | Total Strength |
|---|---|---|---|---|
| Nursery | 2 | 42 | 40 | 82 |
| LKG | 2 | 41 | 39 | 80 |
| UKG | 2 | 40 | 42 | 82 |
| I | 2 | 44 | 43 | 87 |
| II | 2 | 45 | 42 | 87 |
| III | 2 | 43 | 45 | 88 |
| IV | 2 | 46 | 44 | 90 |
| V | 2 | 45 | 46 | 91 |
| VI | 2 | 47 | 45 | 92 |
| VII | 2 | 46 | 47 | 93 |
| VIII | 2 | 45 | 46 | 91 |
| IX | 2 | 43 | 44 | 87 |
| X | 2 | 42 | 43 | 85 |
| XI | Science / Commerce | 60 | 55 | 115 |
| XII | Science / Commerce | 58 | 54 | 112 |
15+
Classes
30+
Sections
1300+
Students
1:30
Teacher Ratio
Important Note
The above figures are indicative and may vary depending upon new admissions, transfers and annual academic updates.
Join Our Learning Community
Become a part of Holy Cross Senior Secondary School and experience quality education in a nurturing environment.
Apply for Admission